| 
			
 | 
	
		| 
			Volume
			28 Number 531 May 2016
 | 
	
		| 
			
 | 
	
		| 
			Home
			>
			Publications
			>
			Current
			Neuro-Oncology >
			Volume
			18, Year 2016 >
			Number 5, 31 May | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			Cihan
			YB. Role
			of Re-irradiation in Salvage Treatment of Glioblastoma
			Multiforme.
 Asian
			Pac J Cancer Prev. 2016 May, 2016;17(5):2729-30→.
			PMID: 27268660→.
			Letter
			to the Editor. ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			Koschmann
			C, Bloom K, Upadhyaya S, Geyer JR, Leary SE. Survival
			After Relapse of Medulloblastoma.
 J
			Pediatr Hematol Oncol. 2016 May;38(4):269-73→.
			doi: 10.1097/MPH.0000000000000547→.
			PMID: 26907655→.
			Observational
			study; ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			Lafay-Cousin
			L, Smith A, Chi SN, Wells E, Madden J, Margol A, Ramaswamy V,
			Finlay J, Taylor MD, Dhall G, Strother D, Kieran MW, Foreman NK,
			Packer RJ, Bouffet E. Clinical,
			Pathological, and Molecular Characterization of Infant
			Medulloblastomas Treated with Sequential High-Dose
			Chemotherapy.
 Pediatr
			Blood Cancer.
			2016 May 4. 2016;63(9):1527-34→.
			doi: 10.1002/pbc.26042→.
			PMID:
			27145464→.
			Observational study. ˍ
 Erratum
			in:
			Pediatr
			Blood Cancer. 2017 Jan 4. 2017;64(4):e26435→.
			doi: 10.1002/pbc.26435→.
			PMID: 28221730→
			Correction.
			ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			Pajtler
			KW, Tippelt S, Siegler N, Reichling S, Zimmermann M, Mikasch R,
			Bode U, Gnekow A, Pietsch T, Benesch M, Rutkowski S, Fleischhack
			G. Intraventricular
			etoposide safety and toxicity profile in children and young adults
			with refractory or recurrent malignant brain tumors.
 J
			Neurooncol. 2016 May 4, 2016;128(3):463-71→.
			doi: 10.1007/s11060-016-2133-x→.
			PMID: 27147083→.
			Interventional study. ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			Schneider
			H, Weller M. Boswellic
			acid activity against glioblastoma stem-like cells.
 Oncol
			Lett. 2016 May 4, 2016;11(6):4187-4192→.
			doi: 10.3892/ol.2016.4516→.
			PMID: 27313764→
			Laboratory
			investigation. ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			Ene
			CI, Nerva JD, Morton RP, Barkley AS, Barber JK, Ko AL, Silbergeld
			DL. Safety
			and efficacy of carmustine (BCNU) wafers for metastatic brain
			tumors.
 Surg
			Neurol Int. 2016 May 6, 2016;7(Suppl 11):S295-9→.
			doi: 10.4103/2152-7806.181987→.
			PMID: 27217968→.
			Observational study. ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			Carter
			T, Shaw H, Cohn-Brown D, Chester K, Mulholland P. Ipilimumab
			and Bevacizumab in Glioblastoma.
 Clin
			Oncol (R Coll Radiol). 2016 May 8, 2016 Oct;28(10):622-626→.
			doi: 10.1016/j.clon.2016.04.042→.
			PMID: 27169593→.
			Observational study. ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			Lee
			J, Cho J, Chang JH, Suh CO. Re-Irradiation
			for Recurrent Gliomas: Treatment Outcomes and Prognostic
			Factors.
 Yonsei
			Med J. 2016 May 10, 2016;57(4):824-30→.
			doi: 10.3349/ymj.2016.57.4.824→.
			PMID: 27189273→.
			Observational study. ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			Samal
			F, Stanek L, Filip M, Haninec P, Vícha A, Musil Z, Tesarova
			P, Petruzelka L, Springer D, Kralickova M, Kohoutova M, Zima T.
			Complete
			diagnostics and clinical approach for a female patient with
			unusual glioblastoma: A case study.
 Mol
			Clin Oncol. 2016 May 10, 2016;5(1):161-164→.
			doi: 10.3892/mco.2016.891→.
			PMID: 27330791→.
			Case report. ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			Lombardi
			G, Bellu L, Pambuku A, Della Puppa A, Fiduccia P, Farina M,
			D'Avella D, Zagonel V. Clinical
			outcome of an alternative fotemustine schedule in elderly patients
			with recurrent glioblastoma: a mono-institutional retrospective
			study.
 J
			Neurooncol. 2016 May 11, 2016;128(3):481-6→.
			doi: 10.1007/s11060-016-2136-7→.
			PMID: 27165580→.
			Observational study. ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			Cha
			Y, Kim YJ, Lee SH, Kim TM, Choi SH, Kim DW, Park CK, Kim IH, Kim
			JH, Kim E, Choi B, Kim CY, Kim IA, Heo DS. Post-bevacizumab
			Clinical Outcomes and the Impact of Early Discontinuation of
			Bevacizumab in Patients with Recurrent Malignant Glioma.
 Cancer
			Res Treat. 2016 May 18, 2017;49(1):129-140→.
			doi: 10.4143/crt.2015.466→.
			PMID: 27188199→.
			Observational study. ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			Liu
			HL, Hsu PH, Lin CY, Huang CW, Chai WY, Chu PC, Huang CY, Chen PY,
			Yang LY, Kuo JS, Wei KC. Focused
			Ultrasound Enhances Central Nervous System Delivery of Bevacizumab
			for Malignant Glioma Treatment.
 Radiology.
			2016 May 18, 2016;281(1):99-108→.
			doi: 10.1148/radiol.2016152444→.
			PMID: 27192459→.
			Laboratory
			investigation. ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			Schaub
			C, Tichy J, Schäfer N, Franz K, Mack F, Mittelbronn M, Kebir
			S, Thiepold AL, Waha A, Filmann N, Banat M, Fimmers R, Steinbach
			JP, Herrlinger U, Rieger J, Glas M, Bähr O. Prognostic
			factors in recurrent glioblastoma patients treated with
			bevacizumab.
 J
			Neurooncol. 2016 May 18, 2016;129(1):93-100→.
			doi: 10.1007/s11060-016-2144-7→.
			PMID: 27193554→.
			Observational study. ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			Cheng W, Ren X, Zhang C, Cai J, Liu
			Y, Han S, Wu A. Bioinformatic
			profiling identifies an immune-related risk signature for
			glioblastoma.
 Neurology.
			2016 May 25, 2016;86(24):2226-34→.
			doi: 10.1212/WNL.0000000000002770→.
			PMID: 27225222→.
			Laboratory investigation. _
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			Brown
			N, McBain C, Nash S, Hopkins K, Sanghera P, Saran F, Phillips M,
			Dungey F, Clifton-Hadley L, Wanek K, Krell D, Jeffries S, Khan I,
			Smith P, Mulholland P. Multi-Center
			Randomized Phase II Study Comparing Cediranib plus Gefitinib with
			Cediranib plus Placebo in Subjects with Recurrent/Progressive
			Glioblastoma.
 PLoS
			One. 2016 May 27;11(5):e0156369→.
			doi: 10.1371/journal.pone.0156369→.
			PMID:
			27232884→.
			Interventional
			study. ˍ
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			
 | 
	
		| 
			
 | 
			
 |